Description
1. HVT – 3 – 3 KV/100mA
2. HVT – 5 – 5 KV/100mA (500 SC)
3. HVT – 10 – 10 KV/200mA
4. HVT – 25 – 25 KV/50 mA
5. HVT – 50 – 50 KV/50 mA
6. HVT – 75 – 75 KV/50 mA
7. HVT – 100 – 100 KV/50 mA
The high Voltage also known as di-electric withstand tester comes with customized facilities like voltage rampup rate zero interlock, Plus the user may specify the voltage level and leakage milliampere level so as to suit its testing needs..
1. HVT – 3 – 3 KV/100mA
2. HVT – 5 – 5 KV/100mA (500 SC)
3. HVT – 10 – 10 KV/200mA
4. HVT – 25 – 25 KV/50 mA
5. HVT – 50 – 50 KV/50 mA
6. HVT – 75 – 75 KV/50 mA
7. HVT – 100 – 100 KV/50 mA
| Operating pressure | 10 bar |
|---|---|
| Length | 20 m |
| Inside width | 102 mm |