Description
| Technical Specifications | |
|---|---|
| Equipment Name | DC Power Supply & Thermal Cycling |
| Model No. | RPS-80-15-20A, RPS-100-15-18A, RPS-120-15-16A, |
| Outer Dimension Size : HxWxD | 1445x1230x600 MM |
| Applicable Standard | IEC 61730-2 : 2016 MST- 51, MST- 52 |
| Used for | Thermal Cycle and Humidity-Freeze Test |
| No of Out Put Channel | 15 Nos. or As Per Requirement |
| Output Voltage | 0~80V DC, 0~100V DC, 0~120V DC |
| Output Ampere | 0~20Amp DC, 0~18Amp DC, 0~16Amp DC |
| Screen Display | PC Based |
