Description
Description
| Parameter | Specification |
| Size / Capacity | 500 L to 8000 L |
| Standard Compliance | IEC 60068, MIL, JSS 55555 |
| Temperature Range | 0 °C to 100 °C (customizable as per customer requirement) |
| Temperature Deviation | ±1 °C |
| Humidity Range | 10% RH to 97% RH |
| Cooling Rate | 1 °C/min to 17 °C/min |
| Heating Rate | 1 °C/min to 20 °C/min |
Applications
- Testing solar PV modules as per IEC standards.
- Evaluating electronic and electrical components for humidity resistance.
- Assessing automotive parts under tropical conditions.
- Checking paints, coatings, and plastics for corrosion or blistering.
- Ensuring product reliability in high temperature and humidity environments.

Reviews
There are no reviews yet.