Description
Description
| Parameter | Specification |
| Standard | IEC 62660‑2, AIS‑38 |
| Chamber Workspace | 2000 mm (W) × 2500 mm (L) × 1000 mm (H) |
| Explosion Containment Window | 400 mm × 400 mm |
| Temperature Range | Ambient |
| System Type | Hydraulic |
| Crush Force (Auto Mode) | 25,000 N – 100 kN (adjustable) with ±1% FSD repeatability (100 bore – 130 bar) |
| Crush Force (Manual Mode) | 10,000 N – 100 kN (adjustable) |
| Crush Speed | 2 mm/sec – 4 mm/sec |
| Crush Load Dwell Time | 1 s – 300 s |
Applications
- Evaluates battery safety under mechanical abuse conditions.
- Tests thermal runaway and fire risk during impact or puncture.
- Ensures compliance with UN38.3, IEC, and BIS safety standards.
- Used for Li-ion and EV batteries to assess structural integrity.
- Helps identify design weaknesses against physical damage.

Reviews
There are no reviews yet.