Description
Description
| Specification | Details |
| Type | Hybrid (Mechanical + Electronic) |
| Maximum Current | 20,000 A |
| Maximum Voltage | 1,000 V |
| Short Circuit Switch Operating Time | ≤ 4 µs |
| System Contact Resistance | ≤ 0.5 mΩ |
| Bus Bar | 15T, 200 mm (for fastening to explosion-proof rooms, within 1 m in length) |
| Braided Wire | 10T, 100 mm |
| Total Resistance Value | 100 mΩ |
| Resistance Step | 5 mΩ, 20 mΩ, 30 mΩ, 50 mΩ, 80 mΩ, 100 mΩ |
| Load Selection | Manual |
| Resistance Error | ±10% |
| Temperature Sensitivity | ≤ 150 ppm/°C |
| Peak Current | 20,000 A / 0.1 s |
| Rated Current | 1,000 A continuous |
| Input Power | Single-phase AC 220 V / 50 Hz, ≤ 1 kW |
| Charging Voltage | 300 V (maximum) |
| Maximum Discharge Current | Over 1,000 A |
| Discharge Time | ≥ 0.1 ms |
| Capacitor Type | Aluminum Electrolytic Capacitor |
| Measurement Data Logging | Voltage, Current, Time, Temperature |
Applications
- Used to test battery safety and performance under short circuit conditions.
- Evaluates protection mechanisms against overcurrent and overheating.
- Ensures compliance with UN38.3, IEC, and BIS safety standards.
- Applicable for Li-ion, NiMH, and other rechargeable batteries.
- Helps in identifying thermal, mechanical, or electrical failures during short circuit events.

Reviews
There are no reviews yet.