Description
Description
| Parameter | Specification / Description |
| Temperature Range | –40 °C to +120 °C (customizable up to +150 °C) |
| Humidity Range (Optional) | 20% – 95% RH |
| Chamber Sizes | 50 L / 100 L / 250 L / 500 L / Customized |
| Heating & Cooling Rate | Heating: 3 – 5 °C/minCooling: 1 – 3 °C/min |
| Application | Used for testing lithium-ion cells and modules: aging tests, performance tests, and stress tests |
| Safety Equipment (Standard) | Chambers designed for lithium-ion cell tests up to EUCAR Hazard Level 6 |
| Fire Detection & Suppression | CO₂ flooding system |
| Gas Management | Nitrogen purge with vent port to reduce oxygen content |
| Gas Monitoring System | H₂ and/or CO gas monitoring sensors |
| Explosion-Resistant Features | Reinforced door latch, port plug restraints, spark-resistant fan |
| Compliance Standards | DIN EN IEC 62660 and ISO 12405 |
Applications
- Lithium-ion cell, module & pack testing
- Nail penetration, crush & short-circuit tests (with safety options)
- Cycle life & performance evaluation
- R&D and certification labs


Reviews
There are no reviews yet.